These rates are subject to change without notice. Please ask a Customer Service Representative for current rate information.
| Term | Minimum Balance to Obtain APY | Fixed Interest Rate | Annual Percentage Yield* |
|---|---|---|---|
| 3 Months | $1,000 | 0.20% | 0.20% |
| 6 Months | $1,000 | 0.25% | 0.25% |
| 12 Months | $1,000 | 0.65% | 0.65% |
| 18 Months | $1,000 | 0.90% | 0.90% |
| 24 Months | $1,000 | 1.19% | 1.20% |
| 30 Months | $1,000 | 1.54% | 1.55% |
| 36 Months | $1,000 | 1.98% | 2.00% |
For deposits over $100,000, please call 1-877-279-1300
* The Annual Percentage Yield assumes interest remains on deposit until maturity. A withdrawal will reduce earnings. If you withdraw any principal before the maturity date, a penalty will be assessed. Rates listed above are accurate as of August 11, 2010, and are subject to change. To ensure the most current information, call 1-877-279-1300 and ask to speak with a personal banker.
