These rates are subject to change without notice. Please ask a Customer Service Representative for current rate information.
| Term | Minimum Balance to Obtain APY | Fixed Interest Rate | Annual Percentage Yield* |
|---|---|---|---|
| 3 Months | $1,000 | 0.20% | 0.20% |
| 6 Months | $1,000 | 0.25% | 0.25% |
| 12 Months | $1,000 | 0.50% | 0.50% |
| 18 Months | $1,000 | 0.60% | 0.60% |
| 24 Months | $1,000 | 0.85% | 0.85% |
| 30 Months | $1,000 | 1.05% | 1.05% |
| 36 Months | $1,000 | 1.34% | 1.35% |
For deposits over $100,000, please call 1-877-279-1300
* The Annual Percentage Yield assumes interest remains on deposit until maturity. A withdrawal will reduce earnings. If you withdraw any principal before the maturity date, a penalty will be assessed. Rates listed above are accurate as of 10/24/2011, and are subject to change. To ensure the most current information, call 1-877-279-1300 and ask to speak with a personal banker.
