These rates are subject to change without notice. Please ask a Customer Service Representative for current rate information.
| Term | Minimum Balance to Obtain APY | Fixed Interest Rate | Annual Percentage Yield* |
|---|---|---|---|
| 3 Months | $1,000 | 0.10% | 0.10% |
| 6 Months | $1,000 | 0.15% | 0.15% |
| 12 Months | $1,000 | 0.35% | 0.35% |
| 18 Months | $1,000 | 0.45% | 0.45% |
| 24 Months | $1,000 | 0.60% | 0.60% |
| 30 Months | $1,000 | 0.75% | 0.75% |
| 36 Months | $1,000 | 0.95% | 0.95% |
For deposits over $100,000, please call 1-877-279-1300
* The Annual Percentage Yield assumes interest remains on deposit until maturity. A withdrawal will reduce earnings. If you withdraw any principal before the maturity date, a penalty will be assessed. Rates listed above are accurate as of 03/21/2013, and are subject to change. To ensure the most current information, call 1-877-279-1300 and ask to speak with a personal banker.
